Name: | |
HIS-144 Civil Rights Movement Matrix
Directions: Utilize the Topic 6 Readings as a resource to complete the matrix below. Be sure to cite all sources.
Summarize and state the significance of each of the snapshots of the Civil Rights movement. Each box should be approximately 60-75 words. The first one is an example.
Snapshot | Summary | Significance |
Example: Second Mississippi Plan | The Second Mississippi Plan was a series of laws that established barriers for former slaves from participating in voting, and included things like the poll tax, a fee for voting which many poor people could not pay, the literacy test, stating that one had to be able to read and write at a given standard in order to vote, which discriminated heavily against most former slaves, many of whom were illiterate. (citation) | These laws were passed to prevent the former slaves from exercising any political power. In many of the Southern states, the black population was either even with or outnumbered the white population. These laws were set in motion to protect the status quo of power in the Southern states. These policies initiated in Mississippi were adapted by many of the other Southern states. (citation) |
Plessy v. Ferguson (1896) | ||
Jim Crow Laws | ||
Segregation in the World Wars | ||
Brown v. Board of Education (1954) | ||
Rosa Parks and the Montgomery Bus Boycott | ||
MLK Jr. and the Southern Christian Leadership Conference (nonviolent resistance) | ||
"I Have a Dream" speech | ||
1964 Civil Rights Act |