Experiment 1: Measurements | | | | | Expt Data in Blue |
| | | | | Calculations in Red |
Student Name | | Chem Instructor Data |
Temperature of Water (oC) | | 18.4 |
Density of Water (g/mL) | | 0.998526 | from CRC 63rd Ed, F5-6 |
|
Table 1: Mass of Water Using a 25-mL Gradulated Cylinder and Top-Loading Balance (#16) |
Run | Volume of Each Aliquot (mL) | Mass of Empty Beaker (g) | Mass of Beaker + Water (g) | Mass of Water (g) |
1 | 10.00 | | | 0.00 |
2 | 10.00 | | | 0.00 |
3 | 10.00 | | | 0.00 |
4 | 10.00 | | | 0.00 |
Average | | | | 0.00 |
Standard Deviation | | | | 0.00 |
| True Volume (mL) = | 0.00 |
| %Error = | ERROR:#DIV/0! | High |
Table 2: Mass of Water Using a 10-mL Volumetric Pipet and Top-Loading Balance (#16) |
Run | Volume of Each Aliquot (mL) | Mass of Empty Beaker (g) | Mass of Beaker + Water (g) | Mass of Water (g) |
1 | 10.00 | | | 0.00 |
2 | 10.00 | | | 0.00 |
3 | 10.00 | | | 0.00 |
4 | 10.00 | | | 0.00 |
Average | | | | 0.00 |
Standard Deviation | | | | 0.00 |
| True Volume (mL) = | 0.00 |
| %Error = | ERROR:#DIV/0! | High |
| Table 3: Mass amd Volume of Water Using a 10-mL Graduated Pipet and Analytical Balance |
| Initial Pipet Reading (mL) | Final Pipet Reading (mL) | Volume of Water Added (mL) | Empter Beaker Mass (g) | Mass of Beaker + Water (g) | Mass of Water (g) |
| 0.78 | 3.90 | 3.12 | 31.2346 | 34.3475 | 3.1129 |
| | | 0.00 | | 39.3877 | 5.0402 |
| | | 0.00 | | 46.3702 | 6.9825 |
| | | 0.00 | | 55.3821 | 9.0119 |
| Table 4: Graphing Data |
| Volume of Water (mL) | Mass of Water (g) |
| 0.00 | 0.0000 |
| 3.12 | 3.1129 |
| 0.00 | 5.0402 |
| 0.00 | 6.9825 |
| 0.00 | 9.0119 |