6
Part III: Synthesis of Findings
Synthesis of Findings
Describe the Rationale/Mechanism for how/why Finding of each intervention/factor helps your Research Question (i.e. how/what mechanism does music therapy help pain, how does sucking stimulation increase oral intake for pre-term infants)
Should NOT repeat same contents you had on Findings section and/or article
May include citations from other sources for above-described rationale/mechanism (i.e. textbooks, CDC…etc)
Nursing Implications
How the nurses can implement the research findings into nursing practice.
Group Article Summary Table (All group members)
Describe each group member’s article on Research Article Summary Table.
Use bullet points for each category.
Grading Rubric & Description for IAPRA
Part I (80) | ||
Research Question | 5 | · Accurately/Clearly states group’s Research Question as your group formulated |
Purpose of Study | 5 | · Describe the purpose of the study as the author stated in the article. · Do NOT change or modify the statement on the article |
Variables | 10 | · Identify study variables from the above stated Purpose of Study · Quantitative Study: Dependent & Independent variables OR · Descriptive, Qualitative Study: Variables of Interest |
Participants | 5 5 5 | · Enrollment: How did they recruit eligible participants in the study? · Eligibility: Describe Inclusion & Exclusion Criteria · Numbers: Total numbers of participants in the study |
Intervention Procedures Obtaining Information Procedures | 35 | Quantitative Study: · Intervention Group: Describe the detailed Intervention contents, procedures, and person who provided Intervention for Intervention group. · Control Group: Describe the detailed contents, procedures, and person who provided contents for Control group OR |
Descriptive Study: · Describe the detailed procedure for obtaining information/data (i.e. made appointment to meet each participant, visited home/met clinical……etc) | ||
Format | 10 | Followed APA format for paper and in-text citations |
Part II (75) | ||
Data Collection Measurement Tools | 5 25 | · Describe ALL data collection methods in detail (i.e. survey, interview, observation) · Describe each measurement tool/instrument used to measure study outcomes in detail. |
Participant Characteristics/Sociodemographic Findings All other Results/Findings | 10 25 | · Must be descriptive and comprehensive · Describe participant characteristics or sociodemographic findings · Describe the findings of Tables/Figures to provide comprehensive information about participant characteristics as article provided · Describe ALL Other Results/Findings besides above participant characteristics in the article in detail for each Result item · Each Result item may include Headings/Subheadings of Results as the article provided. · Do NOT simply saying “pain level was decreased,” “adherence was increased” – provide numbers or % if available · Do NOT include contents from Discussion and/or Conclusion in the article. |
Format | 10 | · Followed APA format for paper and in-text citations |
Part III (45) | ||
Synthesis of Findings | 10 | · Describe the Rationale for how/why Finding of each intervention/factor helps your Research Question (i.e. how or by what mechanism does music therapy help pain? How does sucking stimulation increase oral intake for pre-term infants?) · Should NOT repeat same contents you had on Findings section and/or article · Should have citation of analyzed article(s) · May include citations from other sources for above described rationale and mechanism (i.e. textbooks, CDC…etc) |
Nursing Implication | 7 | · How can nurses implement the research findings into nursing practice? |
Format | 3 | · Followed APA format for paper, in-text citation, references. |
Article Summary Table (Group) | 25 | · Describe article on Research Article Summary Table · Use bullet points for each column in the Table · Submit Table as separate document |
Total Points: 200 Points