.
Remember to correctly cite and reference all sources. Since you are writing a memo, you should use in-text citations and list the references on a separate page at the end.
After your individual assignment has been submitted, you will work with your group to select a set of recommendations for a successful implementation that will become a part of your Group Project 2, the executive briefing.
Note: The filename of your paper should include your last name. An example would be: Smith_Memo.doc.
Grading Rubric
Your work will be graded according to the rubric below.
Criteria | 90-100% Far Above Standards | 80-89% Above Standards | 70-79% Meets Standards | 60-69% Below Standards | < 60% Well Below Standards | Possible Points |
Introduction | 5 Points There is an effective introduction to the memo, stating the purpose, using sophisticated writing. | 4 Points There is a clearly written introduction to the memo, stating the purpose, using effective writing. | 3.5 Points The introduction adequately sets the stage for the memo. | 3 Points The introduction does not adequately set the stage for the memo. | 0-2 Points No introduction is provided or little effort is shown. | 5 |
Criteria | 18-20 Points More than 7 criteria for successful implementation of enterprise systems (in the category assigned) are identified. Each of the criteria is thoroughly explained and each is very clearly applicable to enterprise system implementation success. Includes a thoughtful explanation on how the success criteria relates to enterprise architecture. Demonstrates a sophisticated understanding of course concepts, analysis, critical thinking and synthesis. | 16-17 Points More than 7 criteria for successful implementation of enterprise systems (in the category assigned) are identified. Each of the criteria is clearly explained and each is applicable to enterprise system implementation success. Includes a good explanation on how the success criteria relates to enterprise architecture. Demonstrates a good understanding of course concepts, analysis, critical thinking and synthesis. | At least 7 criteria for successful implementation of enterprise systems (in the category assigned) are identified, explained, and are applicable to enterprise system implementation success, and may demonstrate an adequate understanding of course concepts, analysis, and critical thinking. Some discussion on how the success criteria relates to enterprise architecture. | 12-13 Points Fewer than 7 criteria for successful implementation of enterprise systems (in the category assigned) are identified. Some of the criteria may not be clearly explained, and/or may not be applicable to enterprise system implementation success, and/or may not demonstrate an adequate understanding of course concepts, analysis, and critical thinking. Little to no mention of how this success criteria relates to enterprise architecture. | 0-11 Points Few or no success criteria applicable to enterprise system and enterprise architecture implementa-tion are identified and explained, or are not relevant. | 20 |
Application of Criteria | 45-50 Points The application in a successful implementation of enterprise systems is fully and clearly described for more than 7 criteria. Each of the criteria is appropriately related to implementation of enterprise systems (in the category assigned) and to satisfying the enterprise architecture; and demonstrates sophisticated incorporation of course concepts and research, analysis, critical thinking and synthesis. | 40-44 Points The application in a successful implementation of enterprise systems is clearly described for more than 7 criteria. Each of the criteria is appropriately related to implementation of enterprise systems (in the category assigned) and to satisfying the enterprise architecture; and demonstrates effective incorporation of course concepts and research, analysis, critical thinking and synthesis. | 35-39 Points The application in a successful implementation of enterprise systems is described for at least 7 criteria. The explanations relate the criteria to implementation of enterprise systems (in the category assigned) and satisfying the enterprise architecture, and demonstrate adequate incorporation of course concepts and research, analysis, and critical thinking. | 30-34 Points The application in a successful implementation of enterprise systems may be only partially described and/or fewer than 7 criteria may be discussed. The criteria may not be appropriately related to implementation of enterprise systems (in the category assigned) and satisfying the enterprise architecture, and/or may not demonstrate adequate incorporation of course concepts and research, analysis, and critical thinking. | 0-29 Points The explanations for application of the criteria do not relate to successful implementa-tion of enterprise systems, or are missing; or too few criteria are included. | 50 |
External Research | 14-15 Points More than three scholarly sources other than the class resources are incorporated and used effectively, contextualized, appropriately researched and supported, and synthesized with original arguments. Sources used are credible, relevant, and timely. Proper APA style is used for citations and references. | 12-13 Points More than three scholarly sources other than the class resources are incorporated and used effectively, appropriately researched and supported, and support original arguments. Sources used are credible, relevant, and timely. Proper APA style is used for citations and references. | 11 Points Three scholarly sources other than the class resources are properly incorporated and used. Uses APA format for references and citations. | 10 Points Three or fewer sources other than the class resources may be used; may not be scholarly sources; may not be properly incorporated or used to support arguments; may rely too heavily on the reporting of external sources, and/or are not effective or appropriate; and/or are not credible, relevant, or timely. May not use APA format. | 0-9 Points No external research is incorporated or reference listed is not cited within text. | 15 |
Memo Format | 9-10 Points Memo reflects effective organization and sophisticated writing; correct structure, grammar, and spelling; presented in a professional format using Word memo template. | 8 Points Memo reflects effective organization; has few errors in sentence structure, grammar, and spelling; presented in a professional format using Word memo template. | 7 Points Memo has some organization; may have some errors in sentence structure, grammar and spelling; is in Word memo template. | 6 Points Memo is not well organized, and/or contains several grammar and/or spelling errors; and/or is not in Word memo template. | 0-5 Points Memo is extremely poorly written and does not convey the information. | 10 |
|
|
| TOTAL Points Possible | 100 |
03/15/2019