Data
Rabbitfoot Community Bank | |
Processing Times | |
Rabbitfoot | Competitor |
33.9 | 40.0 |
34.8 | 39.6 |
35.0 | 38.5 |
39.1 | 40.0 |
40.1 | 42.4 |
37.7 | 38.6 |
39.0 | 42.3 |
35.7 | 34.9 |
40.2 | 33.0 |
43.9 | 41.4 |
38.0 | 38.3 |
34.3 | 41.6 |
41.3 | 41.5 |
35.4 | 37.9 |
39.3 | 40.0 |
35.9 | 43.1 |
41.5 | 40.5 |
37.9 | 41.8 |
36.3 | 41.6 |
43.0 | 40.9 |
39.1 | 40.9 |
35.9 | 40.3 |
40.5 | 39.8 |
34.9 | 40.8 |
38.2 | 36.4 |
39.1 | 34.6 |
36.6 | 41.1 |
38.5 | 34.4 |
38.3 | 37.0 |
39.5 | 41.4 |
41.4 | |
41.2 | |
37.8 | |
38.4 | |
37.5 | |
40.2 | |