How We Hire Writers

custom writing

All applicants go through a series of tests that check their level of English and knowledge of formatting styles. The applicant is also required to present a sample of writing to the Evaluation Department. If you wish to find out more about the procedure, check out the whole process.

How We Ensure Quality

Our Quality Control Department checks every single order for formatting, style, word usage, and authenticity. This lets us deliver certified assignment assistance that has no Internet rivals.

ProductivitySpringStudentrevised.xlsx

Instructions

Attached is Productivity data for Boro Foods. Boro Foods is concerned that some lines are not as productive as others. There are four lines. 1,2,3,&4. The file contains data from Feb 2016 – Feb 2017 There is some data in the file that you do not need for this assignment. As number 1 Analyst, you have given the following assignmenmt.
Compute the Productivity for each line on each date.
Using conditional formatting highlight cells with Productivity levels below 1250 with red fill and cells with Productivity above 1334 as green.
Insert a Pivot Table on a new sheet. Assign Shifts to rows and Average Productivity to values. Label this sheet Productivity Pivot.
Add a column chart to the Productivity Pivot sheet, based on the Pivot Table. Label the chart "Productivity by Shift". Do not include a legend.
Your chart should look similar to the picture below but the actual numbers may be different

Data

LineDateCases ProducedCostSold $Line HrsProductivity (Units / Line Hr)Productivity (Sold$/Lbr Hr)
Line 46/26/168,610$ 3.60$ 30,996.007.5$ 4,132.80
Line 46/25/168,700$ 3.60$ 31,320.007.5$ 4,176.00
Line 46/24/168,790$ 3.60$ 31,644.007.5$ 4,219.20
Line 46/23/168,880$ 3.60$ 31,968.007.5$ 4,262.40
Line 46/22/168,970$ 3.60$ 32,292.007.5$ 4,305.60
Line 412/22/169,040$ 3.55$ 32,092.007.5$ 4,278.93
Line 412/23/169,042$ 3.55$ 32,099.107.5$ 4,279.88
Line 412/24/169,044$ 3.55$ 32,106.207.5$ 4,280.83
Line 412/21/169,045$ 3.55$ 32,109.757.5$ 4,281.30
Line 412/25/169,046$ 3.55$ 32,113.307.5$ 4,281.77
Line 412/26/169,048$ 3.55$ 32,120.407.5$ 4,282.72
Line 46/21/169,060$ 3.60$ 32,616.007.5$ 4,348.80
Line 41/2/179,065$ 3.55$ 32,180.757.5$ 4,290.77
Line 25/25/169,070$ 3.60$ 32,652.007.5$ 4,353.60
Line 412/27/169,070$ 3.55$ 32,198.507.5$ 4,293.13
Line 25/24/169,080$ 3.60$ 32,688.007.5$ 4,358.40
Line 41/12/179,085$ 3.55$ 32,251.757.5$ 4,300.23
Line 25/23/169,090$ 3.60$ 32,724.007.5$ 4,363.20
Line 412/28/169,092$ 3.55$ 32,276.607.5$ 4,303.55
Line 21/24/179,095$ 3.55$ 32,287.257.5$ 4,304.97
Line 25/22/169,100$ 3.60$ 32,760.007.5$ 4,368.00
Line 21/23/179,100$ 3.55$ 32,305.007.5$ 4,307.33
Line 21/22/179,105$ 3.55$ 32,322.757.5$ 4,309.70
Line 25/21/169,110$ 3.60$ 32,796.007.5$ 4,372.80
Line 21/21/179,110$ 3.55$ 32,340.507.5$ 4,312.07
Line 412/29/169,114$ 3.55$ 32,354.707.5$ 4,313.96
Line 21/20/179,115$ 3.55$ 32,358.257.5$ 4,314.43
Line 25/20/169,120$ 3.60$ 32,832.007.5$ 4,377.60
Line 21/19/179,120$ 3.55$ 32,376.007.5$ 4,316.80
Line 21/18/179,125$ 3.55$ 32,393.757.5$ 4,319.17
Line 25/19/169,130$ 3.60$ 32,868.007.5$ 4,382.40
Line 21/17/179,130$ 3.55$ 32,411.507.5$ 4,321.53
Line 21/16/179,135$ 3.55$ 32,429.257.5$ 4,323.90
Line 412/30/169,136$ 3.55$ 32,432.807.5$ 4,324.37
Line 25/18/169,140$ 3.60$ 32,904.007.5$ 4,387.20
Line 21/15/179,140$ 3.55$ 32,447.007.5$ 4,326.27
Line 21/14/179,145$ 3.55$ 32,464.757.5$ 4,328.63
Line 25/17/169,150$ 3.60$ 32,940.007.5$ 4,392.00
Line 21/13/179,150$ 3.55$ 32,482.507.5$ 4,331.00
Line 46/20/169,150$ 3.60$ 32,940.007.5$ 4,392.00
Line 21/12/179,155$ 3.55$ 32,500.257.5$ 4,333.37
Line 25/16/169,160$ 3.60$ 32,976.007.5$ 4,396.80
Line 21/11/179,160$ 3.55$ 32,518.007.5$ 4,335.73
Line 21/10/179,165$ 3.55$ 32,535.757.5$ 4,338.10
Line 25/15/169,170$ 3.60$ 33,012.007.5$ 4,401.60
Line 21/9/179,170$ 3.55$ 32,553.507.5$ 4,340.47
Line 21/8/179,175$ 3.55$ 32,571.257.5$ 4,342.83
Line 25/14/169,180$ 3.60$ 33,048.007.5$ 4,406.40
Line 21/7/179,180$ 3.55$ 32,589.007.5$ 4,345.20
Line 21/6/179,185$ 3.55$ 32,606.757.5$ 4,347.57
Line 25/13/169,190$ 3.60$ 33,084.007.5$ 4,411.20
Line 21/5/179,190$ 3.55$ 32,624.507.5$ 4,349.93
Line 21/4/179,195$ 3.55$ 32,642.257.5$ 4,352.30
Line 25/12/169,200$ 3.60$ 33,120.007.5$ 4,416.00
Line 21/3/179,200$ 3.55$ 32,660.007.5$ 4,354.67
Line 21/2/179,205$ 3.55$ 32,677.757.5$ 4,357.03
Line 25/11/169,210$ 3.60$ 33,156.007.5$ 4,420.80
Line 21/1/179,210$ 3.55$ 32,695.507.5$ 4,359.40
Line 212/31/169,215$ 3.55$ 32,713.257.5$ 4,361.77
Line 25/10/169,220$ 3.60$ 33,192.007.5$ 4,425.60
Line 212/30/169,220$ 3.55$ 32,731.007.5$ 4,364.13
Line 212/29/169,225$ 3.55$ 32,748.757.5$ 4,366.50
Line 25/9/169,230$ 3.60$ 33,228.007.5$ 4,430.40
Line 212/28/169,230$ 3.55$ 32,766.507.5$ 4,368.87
Line 212/27/169,235$ 3.55$ 32,784.257.5$ 4,371.23
Line 25/8/169,240$ 3.60$ 33,264.007.5$ 4,435.20
Line 212/26/169,240$ 3.55$ 32,802.007.5$ 4,373.60
Line 46/19/169,240$ 3.60$ 33,264.007.5$ 4,435.20
Line 212/25/169,245$ 3.55$ 32,819.757.5$ 4,375.97
Line 110/5/169,246$ 3.55$ 32,823.307.5$ 4,376.44
Line 110/6/169,249$ 3.55$ 32,833.957.5$ 4,377.86
Line 25/7/169,250$ 3.60$ 33,300.007.5$ 4,440.00
Line 212/24/169,250$ 3.55$ 32,837.507.5$ 4,378.33
Line 110/7/169,252$ 3.55$ 32,844.607.5$ 4,379.28
Line 110/8/169,255$ 3.55$ 32,855.257.5$ 4,380.70
Line 212/23/169,255$ 3.55$ 32,855.257.5$ 4,380.70
Line 110/9/169,258$ 3.55$ 32,865.907.5$ 4,382.12
Line 25/6/169,260$ 3.60$ 33,336.007.5$ 4,444.80
Line 212/22/169,260$ 3.55$ 32,873.007.5$ 4,383.07
Line 110/10/169,261$ 3.55$ 32,876.557.5$ 4,383.54
Line 110/11/169,264$ 3.55$ 32,887.207.5$ 4,384.96
Line 212/21/169,265$ 3.55$ 32,890.757.5$ 4,385.43
Line 19/2/169,266$ 3.60$ 33,357.607.5$ 4,447.68
Line 110/12/169,267$ 3.55$ 32,897.857.5$ 4,386.38
Line 110/13/169,270$ 3.55$ 32,908.507.5$ 4,387.80
Line 25/5/169,270$ 3.60$ 33,372.007.5$ 4,449.60
Line 212/20/169,270$ 3.55$ 32,908.507.5$ 4,387.80
Line 110/14/169,273$ 3.55$ 32,919.157.5$ 4,389.22
Line 212/19/169,275$ 3.55$ 32,926.257.5$ 4,390.17
Line 110/15/169,276$ 3.55$ 32,929.807.5$ 4,390.64
Line 110/16/169,279$ 3.55$ 32,940.457.5$ 4,392.06
Line 25/4/169,280$ 3.45$ 32,016.007.5$ 4,268.80
Line 212/18/169,280$ 3.55$ 32,944.007.5$ 4,392.53
Line 110/17/169,282$ 3.55$ 32,951.107.5$ 4,393.48
Line 110/18/169,285$ 3.55$ 32,961.757.5$ 4,394.90
Line 212/17/169,285$ 3.55$ 32,961.757.5$ 4,394.90
Line 110/19/169,288$ 3.55$ 32,972.407.5$ 4,396.32
Line 25/3/169,290$ 3.45$ 32,050.507.5$ 4,273.40
Line 212/16/169,290$ 3.55$ 32,979.507.5$ 4,397.27
Line 110/20/169,291$ 3.55$ 32,983.057.5$ 4,397.74
Line 110/21/169,294$ 3.55$ 32,993.707.5$ 4,399.16
Line 212/15/169,295$ 3.55$ 32,997.257.5$ 4,399.63
Line 110/22/169,297$ 3.55$ 33,004.357.5$ 4,400.58
Line 110/23/169,300$ 3.55$ 33,015.007.5$ 4,402.00
Line 25/2/169,300$ 3.45$ 32,085.007.5$ 4,278.00
Line 212/14/169,300$ 3.55$ 33,015.007.5$ 4,402.00
Line 110/24/169,303$ 3.55$ 33,025.657.5$ 4,403.42
Line 212/13/169,305$ 3.55$ 33,032.757.5$ 4,404.37
Line 110/25/169,306$ 3.55$ 33,036.307.5$ 4,404.84
Line 110/26/169,309$ 3.55$ 33,046.957.5$ 4,406.26
Line 25/1/169,310$ 3.45$ 32,119.507.5$ 4,282.60
Line 212/12/169,310$ 3.55$ 33,050.507.5$ 4,406.73
Line 110/27/169,312$ 3.55$ 33,057.607.5$ 4,407.68
Line 110/28/169,315$ 3.55$ 33,068.257.5$ 4,409.10
Line 212/11/169,315$ 3.55$ 33,068.257.5$ 4,409.10
Line 110/29/169,318$ 3.55$ 33,078.907.5$ 4,410.52
Line 31/13/179,319$ 3.55$ 33,082.457.5$ 4,410.99
Line 18/20/169,320$ 3.60$ 33,552.007.5$ 4,473.60
Line 24/30/169,320$ 3.45$ 32,154.007.5$ 4,287.20
Line 212/10/169,320$ 3.55$ 33,086.007.5$ 4,411.47
Line 110/30/169,321$ 3.55$ 33,089.557.5$ 4,411.94
Line 31/15/179,322$ 3.55$ 33,093.107.5$ 4,412.41
Line 31/14/179,323$ 3.60$ 33,562.807.5$ 4,475.04
Line 110/31/169,324$ 3.55$ 33,100.207.5$ 4,413.36
Line 212/9/169,325$ 3.55$ 33,103.757.5$ 4,413.83
Line 31/17/179,325$ 3.55$ 33,103.757.5$ 4,413.83
Line 18/19/169,326$ 3.60$ 33,573.607.5$ 4,476.48
Line 31/16/179,326$ 3.60$ 33,573.607.5$ 4,476.48
Line 111/1/169,327$ 3.55$ 33,110.857.5$ 4,414.78
Line 31/19/179,328$ 3.55$ 33,114.407.5$ 4,415.25
Line 31/18/179,329$ 3.60$ 33,584.407.5$ 4,477.92
Line 111/2/169,330$ 3.55$ 33,121.507.5$ 4,416.20
Line 24/29/169,330$ 3.45$ 32,188.507.5$ 4,291.80
Line 212/8/169,330$ 3.55$ 33,121.507.5$ 4,416.20
Line 46/18/169,330$ 3.60$ 33,588.007.5$ 4,478.40
Line 31/21/179,331$ 3.55$ 33,125.057.5$ 4,416.67
Line 18/18/169,332$ 3.60$ 33,595.207.5$ 4,479.36
Line 31/20/179,332$ 3.60$ 33,595.207.5$ 4,479.36
Line 111/3/169,333$ 3.55$ 33,132.157.5$ 4,417.62
Line 31/23/179,334$ 3.55$ 33,135.707.5$ 4,418.09
Line 212/7/169,335$ 3.55$ 33,139.257.5$ 4,418.57
Line 31/22/179,335$ 3.60$ 33,606.007.5$ 4,480.80
Line 111/4/169,336$ 3.55$ 33,142.807.5$ 4,419.04
Line 18/17/169,338$ 3.60$ 33,616.807.5$ 4,482.24
Line 31/24/179,338$ 3.60$ 33,616.807.5$ 4,482.24
Line 111/5/169,339$ 3.55$ 33,153.457.5$ 4,420.46
Line 24/28/169,340$ 3.45$ 32,223.007.5$ 4,296.40
Line 212/6/169,340$ 3.55$ 33,157.007.5$ 4,420.93
Line 111/6/169,342$ 3.55$ 33,164.107.5$ 4,421.88
Line 18/16/169,344$ 3.60$ 33,638.407.5$ 4,485.12
Line 111/7/169,345$ 3.55$ 33,174.757.5$ 4,423.30
Line 212/5/169,345$ 3.55$ 33,174.757.5$ 4,423.30
Line 111/8/169,348$ 3.55$ 33,185.407.5$ 4,424.72
Line 18/15/169,350$ 3.60$ 33,660.007.5$ 4,488.00
Line 24/27/169,350$ 3.45$ 32,257.507.5$ 4,301.00
Line 212/4/169,350$ 3.55$ 33,192.507.5$ 4,425.67
Line 111/9/169,351$ 3.55$ 33,196.057.5$ 4,426.14
Line 18/14/169,354$ 3.60$ 33,674.407.5$ 4,489.92
Line 111/10/169,354$ 3.55$ 33,206.707.5$ 4,427.56
Line 212/3/169,355$ 3.55$ 33,210.257.5$ 4,428.03
Line 111/11/169,357$ 3.55$ 33,217.357.5$ 4,428.98
Line 18/13/169,358$ 3.60$ 33,688.807.5$ 4,491.84
Line 111/12/169,360$ 3.55$ 33,228.007.5$ 4,430.40
Line 24/26/169,360$ 3.45$ 32,292.007.5$ 4,305.60
Line 212/2/169,360$ 3.55$ 33,228.007.5$ 4,430.40
Line 18/12/169,362$ 3.60$ 33,703.207.5$ 4,493.76
Line 111/13/169,363$ 3.55$ 33,238.657.5$ 4,431.82
Line 212/1/169,365$ 3.55$ 33,245.757.5$ 4,432.77
Line 18/11/169,366$ 3.60$ 33,717.607.5$ 4,495.68
Line 111/14/169,366$ 3.55$ 33,249.307.5$ 4,433.24
Line 111/15/169,369$ 3.55$ 33,259.957.5$ 4,434.66
Line 18/10/169,370$ 3.60$ 33,732.007.5$ 4,497.60
Line 24/25/169,370$ 3.45$ 32,326.507.5$ 4,310.20
Line 211/30/169,370$ 3.55$ 33,263.507.5$ 4,435.13
Line 111/16/169,372$ 3.55$ 33,270.607.5$ 4,436.08
Line 18/9/169,374$ 3.60$ 33,746.407.5$ 4,499.52
Line 111/17/169,375$ 3.55$ 33,281.257.5$ 4,437.50
Line 211/29/169,375$ 3.55$ 33,281.257.5$ 4,437.50
Line 18/8/169,378$ 3.60$ 33,760.807.5$ 4,501.44
Line 111/18/169,378$ 3.55$ 33,291.907.5$ 4,438.92
Line 24/24/169,380$ 3.45$ 32,361.007.5$ 4,314.80
Line 211/28/169,380$ 3.55$ 33,299.007.5$ 4,439.87
Line 111/19/169,381$ 3.55$ 33,302.557.5$ 4,440.34
Line 18/7/169,382$ 3.60$ 33,775.207.5$ 4,503.36
Line 111/20/169,384$ 3.55$ 33,313.207.5$ 4,441.76
Line 211/27/169,385$ 3.55$ 33,316.757.5$ 4,442.23
Line 18/6/169,386$ 3.60$ 33,789.607.5$ 4,505.28
Line 111/21/169,387$ 3.55$ 33,323.857.5$ 4,443.18
Line 18/5/169,390$ 3.60$ 33,804.007.5$ 4,507.20
Line 111/22/169,390$ 3.55$ 33,334.507.5$ 4,444.60
Line 24/23/169,390$ 3.45$ 32,395.507.5$ 4,319.40
Line 211/26/169,390$ 3.55$ 33,334.507.5$ 4,444.60
Line 111/23/169,393$ 3.55$ 33,345.157.5$ 4,446.02
Line 18/4/169,394$ 3.60$ 33,818.407.5$ 4,509.12
Line 211/25/169,395$ 3.55$ 33,352.257.5$ 4,446.97
Line 111/24/169,396$ 3.55$ 33,355.807.5$ 4,447.44
Line 18/3/169,398$ 3.60$ 33,832.807.5$ 4,511.04
Line 111/25/169,399$ 3.55$ 33,366.457.5$ 4,448.86
Line 24/22/169,400$ 3.45$ 32,430.007.5$ 4,324.00
Line 211/24/169,400$ 3.55$ 33,370.007.5$ 4,449.33
Line 18/2/169,402$ 3.60$ 33,847.207.5$ 4,512.96
Line 111/26/169,402$ 3.55$ 33,377.107.5$ 4,450.28
Line 111/27/169,404$ 3.55$ 33,384.207.5$ 4,451.23
Line 211/23/169,405$ 3.55$ 33,387.757.5$ 4,451.70
Line 18/1/169,406$ 3.60$ 33,861.607.5$ 4,514.88
Line 111/28/169,406$ 3.55$ 33,391.307.5$ 4,452.17
Line 111/29/169,408$ 3.55$ 33,398.407.5$ 4,453.12
Line 17/31/169,410$ 3.60$ 33,876.007.5$ 4,516.80
Line 111/30/169,410$ 3.55$ 33,405.507.5$ 4,454.07
Line 24/21/169,410$ 3.45$ 32,464.507.5$ 4,328.60
Line 211/22/169,410$ 3.55$ 33,405.507.5$ 4,454.07
Line 112/1/169,412$ 3.55$ 33,412.607.5$ 4,455.01
Line 17/30/169,414$ 3.60$ 33,890.407.5$ 4,518.72
Line 112/2/169,414$ 3.55$ 33,419.707.5$ 4,455.96
Line 211/21/169,415$ 3.55$ 33,423.257.5$ 4,456.43
Line 112/3/169,416$ 3.55$ 33,426.807.5$ 4,456.91
Line 17/29/169,418$ 3.60$ 33,904.807.5$ 4,520.64
Line 24/20/169,420$ 3.45$ 32,499.007.5$ 4,333.20
Line 211/20/169,420$ 3.55$ 33,441.007.5$ 4,458.80
Line 46/17/169,420$ 3.60$ 33,912.007.5$ 4,521.60
Line 17/28/169,422$ 3.60$ 33,919.207.5$ 4,522.56
Line 112/13/169,425$ 3.45$ 32,516.257.5$ 4,335.50
Line 211/19/169,425$ 3.55$ 33,458.757.5$ 4,461.17
Line 17/27/169,426$ 3.60$ 33,933.607.5$ 4,524.48
Line 112/14/169,426$ 3.45$ 32,519.707.5$ 4,335.96
Line 112/15/169,427$ 3.45$ 32,523.157.5$ 4,336.42
Line 112/16/169,428$ 3.45$ 32,526.607.5$ 4,336.88
Line 112/17/169,429$ 3.45$ 32,530.057.5$ 4,337.34
Line 17/26/169,430$ 3.60$ 33,948.007.5$ 4,526.40
Line 112/18/169,430$ 3.45$ 32,533.507.5$ 4,337.80
Line 24/19/169,430$ 3.45$ 32,533.507.5$ 4,337.80
Line 211/18/169,430$ 3.55$ 33,476.507.5$ 4,463.53
Line 112/19/169,432$ 3.45$ 32,540.407.5$ 4,338.72
Line 17/25/169,434$ 3.60$ 33,962.407.5$ 4,528.32
Line 112/20/169,434$ 3.45$ 32,547.307.5$ 4,339.64
Line 411/26/169,434$ 3.55$ 33,490.707.5$ 4,465.43
Line 211/17/169,435$ 3.55$ 33,494.257.5$ 4,465.90
Line 411/27/169,435$ 3.55$ 33,494.257.5$ 4,465.90
Line 112/21/169,436$ 3.45$ 32,554.207.5$ 4,340.56
Line 17/24/169,438$ 3.60$ 33,976.807.5$ 4,530.24
Line 112/22/169,438$ 3.45$ 32,561.107.5$ 4,341.48
Line 112/23/169,440$ 3.45$ 32,568.007.5$ 4,342.40
Line 24/18/169,440$ 3.45$ 32,568.007.5$ 4,342.40
Line 211/16/169,440$ 3.55$ 33,512.007.5$ 4,468.27
Line 17/23/169,442$ 3.60$ 33,991.207.5$ 4,532.16
Line 112/24/169,442$ 3.45$ 32,574.907.5$ 4,343.32
Line 112/25/169,444$ 3.45$ 32,581.807.5$ 4,344.24
Line 211/15/169,445$ 3.55$ 33,529.757.5$ 4,470.63
Line 17/22/169,446$ 3.60$ 34,005.607.5$ 4,534.08
Line 112/26/169,446$ 3.45$ 32,588.707.5$ 4,345.16
Line 112/27/169,448$ 3.45$ 32,595.607.5$ 4,346.08
Line 17/21/169,450$ 3.60$ 34,020.007.5$ 4,536.00
Line 112/28/169,450$ 3.45$ 32,602.507.5$ 4,347.00
Line 24/17/169,450$ 3.45$ 32,602.507.5$ 4,347.00
Line 211/14/169,450$ 3.55$ 33,547.507.5$ 4,473.00
Line 112/29/169,452$ 3.45$ 32,609.407.5
Line 17/20/169,454$ 3.60$ 34,034.407.5
Line 112/30/169,454$ 3.45$ 32,616.307.5
Line 211/13/169,455$ 3.55$ 33,565.257.5
Line 112/31/169,456$ 3.45$ 32,623.207.5
Line 17/19/169,458$ 3.60$ 34,048.807.5
Line 412/31/169,458$ 3.55$ 33,575.907.5
Line 11/1/179,459$ 3.45$ 32,633.557.5
Line 24/16/169,460$ 3.45$ 32,637.007.5
Line 211/12/169,460$ 3.55$ 33,583.007.5
Line 41/1/179,461$ 3.60$ 34,059.607.5
Line 17/18/169,462$ 3.60$ 34,063.207.5
Line 11/2/179,462$ 3.45$ 32,643.907.5
Line 11/3/179,464$ 3.45$ 32,650.807.5
Line 211/11/169,465$ 3.55$ 33,600.757.5
Line 17/17/169,466$ 3.60$ 34,077.607.5
Line 41/3/179,466$ 3.60$ 34,077.607.5
Line 11/4/179,467$ 3.45$ 32,661.157.5
Line 11/5/179,469$ 3.45$ 32,668.057.5
Line 17/16/169,470$ 3.60$ 34,092.007.5
Line 24/15/169,470$ 3.45$ 32,671.507.5
Line 211/10/169,470$ 3.55$ 33,618.507.5
Line 17/15/169,474$ 3.60$ 34,106.407.5
Line 211/9/169,475$ 3.55$ 33,636.257.5
Line 17/14/169,478$ 3.60$ 34,120.807.5
Line 24/14/169,480$ 3.45$ 32,706.007.5
Line 211/8/169,480$ 3.55$ 33,654.007.5$ 4,487.20
Line 17/13/169,482$ 3.60$ 34,135.207.5$ 4,551.36
Line 41/13/179,483$ 3.60$ 34,138.807.5$ 4,551.84
Line 211/7/169,485$ 3.55$ 33,671.757.5$ 4,489.57
Line 17/12/169,486$ 3.60$ 34,149.607.5$ 4,553.28
Line 17/11/169,490$ 3.60$ 34,164.007.5$ 4,555.20
Line 24/13/169,490$ 3.45$ 32,740.507.5$ 4,365.40
Line 211/6/169,490$ 3.55$ 33,689.507.5$ 4,491.93
Line 17/10/169,494$ 3.60$ 34,178.407.5$ 4,557.12
Line 211/5/169,495$ 3.55$ 33,707.257.5$ 4,494.30
Line 17/9/169,498$ 3.60$ 34,192.807.5$ 4,559.04
Line 24/12/169,500$ 3.45$ 32,775.007.5$ 4,370.00
Line 211/4/169,500$ 3.55$ 33,725.007.5$ 4,496.67
Line 17/8/169,502$ 3.60$ 34,207.207.5$ 4,560.96
Line 211/3/169,505$ 3.55$ 33,742.757.5$ 4,499.03
Line 17/7/169,506$ 3.60$ 34,221.607.5$ 4,562.88
Line 17/6/169,510$ 3.60$ 34,236.007.5$ 4,564.80
Line 24/11/169,510$ 3.45$ 32,809.507.5$ 4,374.60
Line 211/2/169,510$ 3.55$ 33,760.507.5$ 4,501.40
Line 46/16/169,510$ 3.60$ 34,236.007.5$ 4,564.80
Line 17/5/169,514$ 3.60$ 34,250.407.5$ 4,566.72
Line 211/1/169,515$ 3.55$ 33,778.257.5$ 4,503.77
Line 17/4/169,518$ 3.60$ 34,264.807.5$ 4,568.64
Line 24/10/169,520$ 3.45$ 32,844.007.5$ 4,379.20
Line 210/31/169,520$ 3.60$ 34,272.007.5$ 4,569.60
Line 17/3/169,522$ 3.60$ 34,279.207.5$ 4,570.56
Line 210/30/169,525$ 3.60$ 34,290.007.5$ 4,572.00
Line 17/2/169,526$ 3.60$ 34,293.607.5$ 4,572.48
Line 17/1/169,530$ 3.60$ 34,308.007.5$ 4,574.40
Line 24/9/169,530$ 3.45$ 32,878.507.5$ 4,383.80
Line 210/29/169,530$ 3.60$ 34,308.007.5$ 4,574.40
Line 16/30/169,534$ 3.60$ 34,322.407.5$ 4,576.32
Line 210/28/169,535$ 3.60$ 34,326.007.5$ 4,576.80
Line 36/29/169,536$ 3.60$ 34,329.607.5$ 4,577.28
Line 16/29/169,538$ 3.60$ 34,336.807.5$ 4,578.24
Line 24/8/169,540$ 3.45$ 32,913.007.5$ 4,388.40
Line 210/27/169,540$ 3.60$ 34,344.007.5$ 4,579.20
Line 36/28/169,540$ 3.60$ 34,344.007.5$ 4,579.20
Line 36/30/169,540$ 3.60$ 34,344.007.5$ 4,579.20
Line 16/28/169,542$ 3.60$ 34,351.207.5$ 4,580.16
Line 37/1/169,544$ 3.60$ 34,358.407.5$ 4,581.12
Line 210/26/169,545$ 3.60$ 34,362.007.5$ 4,581.60
Line 36/27/169,546$ 3.60$ 34,365.607.5$ 4,582.08
Line 16/27/169,548$ 3.60$ 34,372.807.5$ 4,583.04
Line 37/2/169,548$ 3.60$ 34,372.807.5$ 4,583.04
Line 24/7/169,550$ 3.45$ 32,947.507.5$ 4,393.00
Line 210/25/169,550$ 3.60$ 34,380.007.5$ 4,584.00
Line 36/26/169,552$ 3.60$ 34,387.207.5$ 4,584.96
Line 37/3/169,552$ 3.60$ 34,387.207.5$ 4,584.96
Line 210/24/169,555$ 3.60$ 34,398.007.5$ 4,586.40
Line 36/25/169,556$ 3.60$ 34,401.607.5$ 4,586.88
Line 37/4/169,556$ 3.60$ 34,401.607.5$ 4,586.88
Line 24/6/169,560$ 3.45$ 32,982.007.5$ 4,397.60
Line 210/23/169,560$ 3.60$ 34,416.007.5$ 4,588.80
Line 36/24/169,560$ 3.60$ 34,416.007.5$ 4,588.80
Line 37/5/169,560$ 3.60$ 34,416.007.5$ 4,588.80
Line 41/4/179,560$ 3.55$ 33,938.007.5$ 4,525.07
Line 36/23/169,564$ 3.60$ 34,430.407.5$ 4,590.72
Line 37/6/169,564$ 3.60$ 34,430.407.5$ 4,590.72
Line 210/22/169,565$ 3.60$ 34,434.007.5$ 4,591.20
Line 36/22/169,568$ 3.60$ 34,444.807.5$ 4,592.64
Line 37/7/169,568$ 3.60$ 34,444.807.5$ 4,592.64
Line 24/5/169,570$ 3.45$ 33,016.507.5$ 4,402.20
Line 210/21/169,570$ 3.60$ 34,452.007.5$ 4,593.60
Line 36/21/169,572$ 3.60$ 34,459.207.5$ 4,594.56
Line 37/8/169,572$ 3.60$ 34,459.207.5$ 4,594.56
Line 210/20/169,575$ 3.60$ 34,470.007.5$ 4,596.00
Line 36/20/169,576$ 3.60$ 34,473.607.5$ 4,596.48
Line 37/9/169,576$ 3.60$ 34,473.607.5$ 4,596.48
Line 24/4/169,580$ 3.45$ 33,051.007.5$ 4,406.80
Line 210/19/169,580$ 3.60$ 34,488.007.5$ 4,598.40
Line 36/19/169,580$ 3.60$ 34,488.007.5$ 4,598.40
Line 37/10/169,580$ 3.60$ 34,488.007.5$ 4,598.40
Line 41/14/179,580$ 3.55$ 34,009.007.5$ 4,534.53
Line 36/18/169,584$ 3.60$ 34,502.407.5$ 4,600.32
Line 37/11/169,584$ 3.60$ 34,502.407.5$ 4,600.32
Line 210/18/169,585$ 3.60$ 34,506.007.5$ 4,600.80
Line 36/17/169,588$ 3.60$ 34,516.807.5$ 4,602.24
Line 37/12/169,588$ 3.60$ 34,516.807.5$ 4,602.24
Line 24/3/169,590$ 3.45$ 33,085.507.5$ 4,411.40
Line 210/17/169,590$ 3.60$ 34,524.007.5$ 4,603.20
Line 36/16/169,592$ 3.60$ 34,531.207.5$ 4,604.16
Line 37/13/169,592$ 3.60$ 34,531.207.5$ 4,604.16
Line 210/16/169,595$ 3.60$ 34,542.007.5$ 4,605.60
Line 36/15/169,596$ 3.60$ 34,545.607.5$ 4,606.08
Line 37/14/169,596$ 3.60$ 34,545.607.5$ 4,606.08
Line 24/2/169,600$ 3.45$ 33,120.007.5$ 4,416.00
Line 210/15/169,600$ 3.60$ 34,560.007.5$ 4,608.00
Line 36/14/169,600$ 3.60$ 34,560.007.5$ 4,608.00
Line 37/15/169,600$ 3.60$ 34,560.007.5$ 4,608.00
Line 42/21/169,600$ 3.45$ 33,120.007.5$ 4,416.00
Line 46/15/169,600$ 3.60$ 34,560.007.5$ 4,608.00
Line 36/13/169,604$ 3.60$ 34,574.407.5$ 4,609.92
Line 37/16/169,604$ 3.60$ 34,574.407.5$ 4,609.92
Line 210/14/169,605$ 3.60$ 34,578.007.5$ 4,610.40
Line 36/12/169,608$ 3.60$ 34,588.807.5$ 4,611.84
Line 37/17/169,608$ 3.60$ 34,588.807.5$ 4,611.84
Line 24/1/169,610$ 3.45$ 33,154.507.5$ 4,420.60
Line 210/13/169,610$ 3.60$ 34,596.007.5$ 4,612.80
Line 36/11/169,612$ 3.60$ 34,603.207.5$ 4,613.76
Line 37/18/169,612$ 3.60$ 34,603.207.5$ 4,613.76
Line 210/12/169,615$ 3.60$ 34,614.007.5$ 4,615.20
Line 36/10/169,616$ 3.60$ 34,617.607.5$ 4,615.68
